After the demise of the Warsaw Pact, Yugoslavia broke up and erupted into civil war. European efforts failed to end the civil wars and the United Nations was finally forced to intervene.
| In February 1992 UNPROFOR was established with a mandate to 'create the conditions of peace and security required for the Negotiation of an overall settlement of the crisis' that was based on traditional interpositionary peacekeeping. However, there was no peace to keep and the Mandate was frequently altered to reflect this. | ![]() |
As the Bosnian crisis continued Muslims, Serbs, and Croats fought for control of Bosnia. The UN Security Council invoked its enforcement powers under the UN Charter and gave UNPROFOR the ability to return fire if fired upon and enforce the UN protected zones. No-fly zones were established, but the UN found it difficult to protect its safe havens and the zones and NATO was brought in to enforce the no-fly zones. Two years of dual NATO-UN military involvement followed and differences arose regarding punitive actions against offensive forces attacking UN protected areas with artillery.
In August 1995 the UN abandoned one of its safe havens to Bosnian Serbs causing tensions to rise. The ensuing massacres of civilians brought no significant military intervention, and the dual-key arrangements were abandoned when NATO began a sustained air and artillery offensive against the Bosnian Serbs (Operation Deliberate Force).
UNPROFOR
Commanders
Lt-General
Francis Briquemont ? to 17/1/1994
Lieutenant-General
Sir Michael Rose 17/1/1994 to 24-25/2/1995
Lieutenant-General
Rupert Smith 24-25/2/1995 to ?
| Country | Troops |
| Argentina | 854 plus 23 police and 5 observers |
| Bangladesh | 1,235 plus 40 police and 43 observers |
| Belgium | 1,038 plus 6 observers |
| Brazil | 6 police and 34 observers |
| Canada | 2,091 plus 45 police and 15 observers |
| Colombia | 12 police |
| Czechoslovakia | 971 plus 37 observers |
| Denmark | 1,230 plus 45 police and 14 observers |
| Egypt | 427 plus 27 observers |
| Finland | 463 plus 10 police and 12 observers |
| France | 4,493 plus 41 police and 11 observers |
| Ghana | 32 observers |
| Indonesia | 220 plus 15 police and 29 observers |
| Ireland | 20 police and 9 observers |
| Jordan | 3,367 plus 71 police and 48 observers |
| Kenya | 967 plus 50 police and 47 observers |
| Lithuania | 32 observers |
| Malaysia | 1,550 plus 26 police and 27 observers |
| Nepal | 899 plus 49 police and 5 observers |
| Netherlands | 1,803 plus 10 police and 48 observers |
| New Zealand | 249 plus 9 observers |
| Nigeria | 48 police and 10 observers |
| Norway | 826 plus 31 police and 39 observers |
| Pakistan | 3,017 plus 19 police and 34 observers |
| Poland | 1,109 plus 29 police and 30 observers |
| Portugal | 39 police and 12 observers |
| Russia | 1,464 plus 36 police and 22 observers |
| Slovak Republic | 582 observers |
| Spain | 1,267 plus 19 observers |
| Sweden | 1,212 plus 35 police and 19 observers |
| Switzerland | 6 police and 6 observers |
| Tunisia | 12 police |
| Turkey | 1,464 |
| Ukraine | 1,147 plus 9 police and 10 observers |
| UK | 3,405 troops plus 19 observers |
| USA | 748 |
| Venezuela | 2 observers |
©
2000 James Paul & Martin Spirit. All rights reserved.
Copyright
Disclaimer