Aircraft Deployed in Cyprus
Armstrong Whitworth Meteor NF13
Auster AOP6
Avro Shackleton
Bristol Sycamore
De Havilland Chipmunk T.10
De Havilland Sea Venom
Fairey Gannet
Gloster Javelin F.A.W.7
Gloster Meteor FR9s
Hawker Hunter F6
Westland Whirlwind
|
|
|
| Role: | Ground attack fighter |
| Powerplant: | Two 3,500lb static thrust Derwent 8 engines |
| Speed (Km/h): | 962 at 3,050m |
| Range (Km): | |
| Wingspan (m): | |
| Length (m): | |
| Maximum Take Off Weight (Kg) | 9,088kg |
| Weapons: | Four 20mm Hispanio nose cannon plus underwing weapons load |
| Crew: | 2 |
| Notes: | Tropicalized Night Fighter version; Slightly lower ceiling and less range, 9088kg maximum take off weight, larger wingspan and radar. |
![]() |
|
| Role: | Light Liaison/observation aircraft |
| Powerplant: | 1 130hp Lycoming 0-290-3 flat-four piston engine |
| Speed (Km/h): | 209 at sea level; Cruise 180 |
| Range (Km): | 250-300 miles |
| Wingspan (m): | 10.97 |
| Length (m): | 6.83 |
| Maximum Take Off Weight (Kg) | 839 |
| Weapons: | |
| Crew: | 2? |
![]() |
|
| Powerplant: | 4 Rolls-Royce Griffon 57A, V-12 liquid cooled, 2450hp |
| Speed (Km/h): | 486 at sea level |
| Range (Km): | 6780 |
| Service Ceiling (m): | 6100 |
| Wingspan (m): | 36.53 |
| Length (m): | 26.62 |
| Maximum Take Off Weight (kg) | 45360 |
| Guns: | 2 20mm cannon |
| Bombs etc: | 10000lb ordnance |
| Crew: | 10 |
| Notes: | Details for MR3 version |
![]() |
|
| Powerplant: | One 550hp Alvis Leonides 73 |
| Speed (Km/h): | 127mph at sea level: Cruise at 105mph |
| Range (Km): | 3 Hours endurance |
| Service Ceiling (m): | |
| Rotor Diameter (m): | 48'7'' |
| Length (m): | 46'2'' rotors folded |
| Maximum Take Off Weight (Kg) | 2,545 |
| Guns: | None |
| Bombs etc: | |
| Crew: | 2 |
| Notes: | Specs for H.C.14. Can carry 2 or 3 passengers or two stretchers. The Sycamore served in Borneo, Cyprus and Malaya |
![]() |
|
| Powerplant: | 1 de Havilland Gipsy major 8, 4-cylinder inline, air-cooled, 145hp |
| Speed (Km/h): | 222 at sea level |
| Range (Km): | 480 |
| Service Ceiling (m): | 4880 |
| Wingspan (m): | 10.46 |
| Length (m): | 7.82 |
| Maximum Take Off Weight (kg) | 907 |
| Crew: | 2 |
| Notes: | Trainer and Observation aircraft |
![]() |
|
| Powerplant: | De Havilland Ghost 105 turbojet |
| Speed (Km/h): | 927 at sea level; 893 at 9,150m |
| Range (Km): | |
| Service Ceiling (m): | |
| Wingspan (m): | 13.06 |
| Length (m): | 11.17 |
| Maximum Take Off Weight (kg) | 6,985 |
| Guns: | 4 20mm cannons |
| Bombs etc: | |
| Crew: | 2 |
| Notes: | Details for FAW Mk 22 |
![]() |
|
| Aircraft Type: | Three seat carrierborne anti-submarine aircraft |
| First Flight: | 19/9/1949 at Aldermaston |
| Entered Service: | April 1954 with No.703 Service Trials Squadron at Ford |
| Powerplant: | One Armstrong-Siddeley Double Mamba ASMD.1 Mk.100 turboprop engine rated at 2,950ehp |
| Speed (Km/h): | 500 Km/h at optimum altitude; Cruising 481 Km/h at optimum altitude |
| Range (Km): | 1,066 |
| Wingspan (m): | 16.56 |
| Length (m): | 13.11 |
| Maximum Take Off Weight (Kg) | 9,798 |
| Ordnance: | Upto 2,000lb or ordnance carried in a lower-fuselage weapons bay and generally comprising two homing torpedoes, depth charges or mines and upto sixteen 60lb air-to-surface unguided rockets under the wing. |
| Crew: | 3 |
| Notes: | Details for AS. Mk 1 |
![]() |
|
| Aircraft Type: | Fighter |
| Powerplant: | 2 Armstrong Siddeley Sapphire turbojets |
| Speed (Km/h): | 1130 at sea level |
| Range (Km): | 1530 |
| Service Ceiling (m): | 15850 |
| Wingspan (m): | 15.8 |
| Length (m): | 17.2 |
| Maximum Take Off Weight (kg) | 19578 |
| Guns: | 2 30mm cannon |
| Bombs etc: | 4 air-to-air missiles |
| Crew: | 2 |
| Notes: | Details for F.A.W.7 version |
![]() |
|
| Role: | Ground attack fighter |
| Powerplant: | Two 3,500lb static thrust Derwent 8 engines |
| Speed (Km/h): | 962 at 3,050m |
| Range (Km): | 965 |
| Wingspan (m): | 11.32 |
| Length (m): | 13.59 |
| Maximum Take Off Weight (Kg) | 7,121 |
| Weapons: | Four 20mm Hispanio nose cannon |
| Crew: | 1 |
| Notes: | No ordnance load, replaced by Reconnaissance cameras |
![]() |
|
| Aircraft Type: | Fighter |
| Powerplant: | 1 Rolls-Royce Avon 203 turbojet |
| Speed (Km/h): | 1142 |
| Range (Km): | 3085 |
| Service Ceiling (m): | 15700 |
| Wingspan (m): | 10.26 |
| Length (m): | 13.98 |
| Maximum Take Off Weight (kg) | 8051 |
| Guns: | 4 30mm cannon with 100 rounds each |
| Bombs etc: | 6000lb of ordnance |
| Crew: | 1 |
| Notes: | Details for F.6 version, first frontline version. |
|
|
|
| Aircraft Type: | Search and rescue or Light transport helicopter |
| First Flight: | 15/8/1953 |
| Entered Service: | 1953 |
| Powerplant: | One 600hp Pratt and Whitney R-1340-40 |
| Speed (Km/h): | 110mph at sea level. cruise: 85mph |
| Range (Km): | 360 miles |
| Rotor Diameter (m): | 53' |
| Length (m): | 41'8.5'' |
| Maximum Take Off Weight (Kg) | 3,090 |
| Crew: | 3 |
| Notes: | Details for H.A.R.2 version. 8 passenger payload |

|
|
|