
| Number | Rank | Name | Ints | Regiment | Cemetery | Plot | Row | Grave | D of D | Remarks | Number of Entries |
| 19045332 | L/Cpl | Allan | D.F. | Argylls | Pusan | 70 | 7 | 7820 | 22/10/50 | 1 | |
| 22316464 | Pte | Annan | A. | KOSB | Pusan | 17 | 9 | 792 | 23/09/50 | Attached To Argylls | 2 |
| 22272060 | Pte | Barclay | E.B. | Argylls | Pusan | 17 | 10 | 794 | 23/09/50 | 3 | |
| 22396058 | Pte | Buchan | A. | Argylls | Pusan | 24 | 11 | 1820 | 03/10/51 | Attached To KOSB | 4 |
| 368568 | Capt | Buchanan | C.N.A. | Argylls | Pusan | 17 | 2 | 699 | 06/09/50 | 5 | |
| 407775 | 2nd Lt | Buchanan | M.W.D. | Argylls | Pusan | 17 | 9 | 784 | 23/09/50 | 6 | |
| 407789 | 2nd Lt | Cawthorn | M.J.D. | Argylls | Pusan | 17 | 1 | 688 | 04/04/51 | 7 | |
| 14483790 | Sgt | Clark | H. | Argylls | Pusan | 70 | 8 | 7825 | 05/11/50 | 8 | |
| 14725442 | L/Cpl | Cook | J. | KOSB | Pusan | 23 | 3 | 1575 | 28/10/51 | Attached To Argylls | 9 |
| 14467019 | Pte | Cowan | J. | Argylls | Pusan | 17 | 8 | 775 | 23/09/50 | 10 | |
| 21127212 | Pte | Dempsey | M. | Argylls | Pusan | 17 | 8 | 772 | 23/09/50 | 11 | |
| 22247073 | Pte | Foster | J.D. | Argylls | Pusan | 70 | 7 | 7821 | 05/11/50 | 12 | |
| 22167158 | Pte | Gorden | G. | Argylls | Pusan | 70 | 7 | 7891 | 05/11/50 | 13 | |
| 22186456 | Pte | Hill | T.G. | KOSB | Pusan | 39 | 6 | 3383 | 23/09/50 | Attached To Argylls | 14 |
| 3608517 | Pte | Holmes | A.H.F. | KOSB | Pusan | 17 | 9 | 787 | 23/09/50 | Attached To Argylls | 15 |
| 14185116 | Pte | Howcroft | C. | Argylls | Pusan | 17 | 8 | 770 | 23/09/50 | 16 | |
| 19045827 | Pte | Kemp | R. | KOSB | Pusan | 70 | 7 | 7816 | 05/11/50 | Attached To Argylls | 17 |
| 14470871 | Pte | Kinne | R. | Argylls | UN Wall * | 17/10/50 | 18 | ||||
| 22167166 | Pte | Livingstone | J. | Argylls | Pusan | 70 | 7 | 7817 | 05/11/50 | 19 | |
| 14457298 | Pte | Lockett | E. | Argylls | Pusan | 23 | 4 | 1587 | 05/11/51 | Attached To KOSB | 20 |
| 14468918 | Pte | Lorimer | A.R. | Argylls | UN Wall * | 18/09/50 | 21 | ||||
| 14190414 | Pte | McHardy | C. | Argylls | UN Wall * (**) | 21/10/50 | 22 | ||||
| 2939717 | Pte | McKelvie | A. | Argylls | Pusan | 17 | 8 | 776 | 23/09/50 | 23 | |
| 2981690 | Pte | Millar | J. | Argylls | Pusan | 17 | 10 | 800 | 21/05/51 | Attached To KOSB | 24 |
| 397320 | Lt | Milner | J.A.C. | Dorsets | Pusan | 17 | 1 | 687 | 04/04/51 | Attached To Argylls | 25 |
| Number | Rankr | Name | Ints | Regiment | Cemetery | Plot | Row | Grave | D of D | Remarks | Number of Entries |
| 14475260 | Pte | McLaughlin | E.M. | Argylls | Pusan | 17 | 9 | 791 | 23/09/50 | 27 | |
| 19163862 | Pte | Nisbett | W. | Argylls | Pusan | 24 | 12 | 1831 | 03/10/51 | Attached To KOSB | 28 |
| 14450655 | Cpl | Patterson | D.H. | Argylls | Kranji Military | 1 | C | 14 | 04/03/51 | 29 | |
| 77925 | Major | Reith | I.D.M. | Argylls | Pusan | 70 | 10 | 7860 | 27/10/50 | 30 | |
| 50980 | Major | Muir | K. | Argylls | Pusan | 17 | 8 | 774 | 23/09/50 | VC, Posthumous | 26 |
| 14460095 | Sgt | Pigg | E. | Argylls | Pusan | 17 | 9 | 781 | 23/09/50 | 31 | |
| 22370442 | Pte | Smith | D. | Argylls | UN Wall * | 04/11/51 | Attached To KOSB | 32 | |||
| 19032209 | L/Cpl | Stark | R.C. | Argylls | Pusan | 70 | 7 | 7818 | 05/11/50 | 33 | |
| 14453281 | Sgt | Sutherland | B.J. | Argylls | Pusan | 23 | 4 | 1589 | 05/11/51 | Attached To KOSB | 34 |
| 19034531 | Pte | Taylor | T. | Argylls | Pusan | 17 | 2 | 700 | 06/09/50 | Attached To KOSB | 35 |
| 14490066 | Cpl | Whittington | R. | Argylls | Pusan | 17 | 8 | 780 | 23/09/50 | 36 | |
| 22218633 | Pte | Wood | W.B. | Argylls | Pusan | 17 | 10 | 796 | 23/09/50 | 37 | |
| 22038595 | Pte | Harrower | D. | Argylls | Pusan | 23 | 11 | 1671 | 01/01/52 | 38 | |
| 14185442 | Pte | Collins | F. | Argylls | Pusan | 23 | 4 | 1586 | 05/11/51 | 39 | |
| 22274867 | Pte | Boatman | P.S. | Argylls | UN Wall * | 23/09/50 | 40 | ||||
| 14189817 | L/Cpl | Fielding | A. | Argylls | UN Wall * | 23/09/50 | 41 | ||||
| 14455197 | Pte | McHale | C. | Argylls | UN Wall * | 04/11/51 | 42 |
Compiled by Tony Legg, Ex Middlesex Regt
* = No Known Grave
(**) = Private memorial in St Peters churchyard Frimley Surrey.

|
|
|