Roll of Honour logo

Rolls of Honour - Korea

Ser Number Rank Name Ints Regiment Cemetery Plot Row Grave DofD Remarks
1 370845 Lt St C Reilley L.H. Middlesex Pusan 4 1 109 11 Jan 51  
2 370959 Lt Sander G. Middlesex No Known Grave       30 Oct 50  
3 397670 2Lt Martin E.W. Middlesex Yokohama B C 13 7Jun 51  
4 397194 2Lt Bucknall J.C. Middlesex Pusan 17 10 798 20 Sep 50  
5 22229594 Cpl Amos T. Middlesex Pusan 17 2 708 24 Apr 51  
6 22168035 Pte Bennett R.J.A. Middlesex Pusan 4 1 119  15 Feb 51  
7 22187748 Pte Botten R. Middlesex No Known Grave       27 Oct 50  
8 22177587 Pte Bristow B.J. Middlesex Pusan 17 9 790 21 Sep 50  
9 22101316 Pte Carroll W.P. Middlesex Pusan 4 3 141 15 Feb 51  
10 22198188 Pte Collier C.E. Middlesex No Known Grave       27 Oct 50  
11 19039541 Pte Cox C.W.L. Middlesex Pusan 23 8 1635 17 Nov 51 Attached to KSLI
12 21036901 L/Cpl Eades G.B. Middlesex Pusan 39 5 3343 25 Nov 52  
13 19039541 Sgt Finch B. Middlesex Buried at Sea       8 Jul 50 From HMS Jamaica,Latitude 36
Degrees,2minutes North, Longitude
129 Degrees, 42Minutes East.<?p>
14 14462295 Pte Fisher D.A. Middlesex Pusan 23 8 1644 24 Nov51 Attached to KSLI
15 22233224 Pte Freakley W.H. Middlesex Pusan 70 7 7822 30 Nov 50  
16 22539849 L/Cpl Godfrey R.J.W. Middlesex Pusan 70 4 7780 25 Nov 52 Attached to Royal Fusiliers
17 22140136 Pte Harris G.F. Middlesex Pusan 4 3 135 15 Feb 51  
18 19038980 Pte Hayfield F.G. Middlesex Pusan 17 8 769 22 Sep 50  
19 14490716 Sgt Humberstone D.B. Middlesex Pusan 4 3 134 15 Feb 51  
20 1931911 Cpl Long S.G. Middlesex Buried at Sea       8 Jul 50 From HMS Jamaica, Latitude 36
Degrees,2minutes North, Longitude 129
Degrees, 42 minutes East.
21 22144108 Pte Maile A.D. Middlesex No Known Grave       20 Jul 51  
22 14189156 Pte Page D.O. Middlesex No Known Grave       27 Oct 50  
23 22200473 Cpl Pegg R. Middlesex Pusan 4 1 120 15 Feb 51  
24 19034049 Cpl Pentony J.W. Middlesex Pusan 17 9 782 26 Sep 50  
25 22328207 Pte Russell D.C. Middlesex Pusan 17 8 778 22 Sep 50  
26 22221595 L/cpl Stanford R.J. Middlesex Pusan 17 1 696 14 Apr 51  
27 22149044 Pte Streeter R. Middlesex Pusan 17 10 793 8 Sep 50  
28 22036186 Pte Sumner D. Middlesex Pusan 24 10 1810 15 Sep 51  
29 22157374 Pte Tredget K.C. Middlesex Pusan 17 8 771 21 Sep 50  
30 22200425 Cpl Weaver R.D. Middlesex Pusan 70 6 7803 5 Sep 51  
31 22328215 Pte West E.D. Middlesex Pusan 17 10 797 22 Sep 50  
32 22180421 Pte Heath W.A. S Staffords Pusan 17 2 697 13 Apr 51 Attached to Middlesex
33 22152563 Pte Sharpe J. S Staffords Pusan 22 2 1424 23 Sep 50 Attached to Middlesex
34 6460551 Pte Ellson G. Glosters Pusan 4 1 118 15 Feb 51 Attached to Middlesex
35 6345458 L/Cpl Inns G. Glosters Pusan 17 2 703 24 Apr 51 Attached to Middlesex
36 6202999 Pte Judge A.G. Glosters Pusan 24 7 1766 23 Apr 51 Attached to Middlesex
37 5671584 Pte Ireland A.M. KSLI Pusan 70 8 7830 4 Nov 50 Attached to Middlesex
38 22166307 Pte Minton G.R. KSLI Pusan 4 3 133 15 Feb 51 Attached to Middlesex
39 22196543 Pte Pitt D.P. KSLI Pusan 4 2 121 15 Feb 51 Attached to Middlesex
40 22164491 Pte Oates J.J. KSLI Pusan 17 3 709 24 Apr 51 Attached to Middlesex
41 397965 2Lt Lock J.M. RAOC No Known Grave       29 Nov 50 Attached to Middlesex
42 397411 2Lt White G.A. RAOC Pusan 17 8 773 23 Sep 50 Attached to Middlesex
Back to Roll of Honour

Back to Korean War Index

IndexE-mailSite SearchBooksForumCreditsChat RoomVeterans AffairsdonationsGuest BookMedalsSitrepNewsLinksSign InNAAFIAnecdotes DeploymentsMuseumMemorialJoinHome

Valid XHTML 1.0 Transitional Valid CSS!