Please note this is NOT a
complete list. This list does not include flood, hurricane and earthquake
relief and operations in Hong Kong to prevent the flood of refugees from
Communist China. Figures in brackets are the British Army casualties (Killed/Wounded)
| 1945-48 | India Decolonisation and Partition |
| 1945-48 | Greece Supporting Gov. forces during Civil War |
| 1945-48 | Palestine (223/478) |
| 1945-46 | Dutch East Indies Restoring Dutch Colonial rule |
| 1946-48 | Southern Indo-China |
| 1946 | H.M.S. Volage hit by mines off Albania |
| 1947 | Aden Riots |
| 1948 | Gold Coast Riots, British Honduras |
| 1948-49 | Somalia |
| 1948-60 | Malaya Emergency (509/921 including 159/308 Gurkhas) |
| 1948-1951 | Eritrea (Operations against Shifta Terrorists) |
| 1949 | Akaba Threat of Israeli Invasion |
| 1950 | Singapore (Hartog riots) |
| 1950-53 | Korean War |
| 1951 | Akaba (Moussadeq Oil Nationalization) |
| 1951-54 | Suez Canal Zone |
| 1952 | Monte Bello Island Oct. First British A Bomb test |
| 1952-56 | Kenya Operations against the Mau Mau (12/69) |
| 1953 | British Guiana |
| 1954-83 | Cyprus (99/414) |
| 1955 | Singapore Riots, Buraimi Oasis operations |
| 1956 | Bahrain
riots, Hong Kong riots, Singapore
riots
Suez operations Clash on Yemenis Border |
| 1957 | British Honduras, Yemeni border clash |
| 1957 | Christmas Island May First British H Bomb test |
| 1957-59 | Muscat and Oman (6/6) |
| 1958 | Nassau strike, Jordan/Lebanon
intervention
State of emergency declared in Aden. Nyasaland (Malawi) Riots |
| 1959 | Gan riots |
| 1960 | Jamaica |
| 1960-1 | Cameroons Peace Keeping operations |
| 1961 | Kuwait, Zanzibar |
| 1962 | British Honduras, British Guiana, Aden riots Brunei * |
| 1963 | Swaziland, Zanzibar Aden |
| 1963-66 | Borneo * |
| 1963-64 | Cyprus Peace Keeping Operations |
| 1964 | Zanzibar revolution, Tuanganyika
Army mutiny
Uganda Army mutiny, Kenya Army mutiny British Guiana, civil unrest |
| 1964-67 | Aden and Radfan (90/510) |
| 1965 | Mauritius, Bechuanaland |
| 1966 | Hong Kong riots, Das Island, Seychelles |
| 1967 | Hong Kong riots |
| 1968 | Bermuda & Mauritius State of Emergency |
| 1968-69 | AntiguaCivil unrest |
| 1969 | Anguilla March to September. So called Upraising |
| 1969-84 | Northern Ireland (To 27/1/84, not including UDR. 371/?) |
| 1970 | Cayman Islands April Demonstrations against Colonial administration. |
| 1971 | Pakistan - Refugee evacuation |
| 1970-76 | Dhofar (24/55) |
| 1972 | Bomb Scare on Queen Elizabeth II in mid atlantic and consequent SAS drop |
| 1973 | Egypt - UN Peacekeeping support |
| 1973 | Bermuda No details |
| 1974- | Cyprus Peace Keeping Operations |
| 1978 | Lebanon - UN Operation (supporting Fijian troops) |
| 1979 | Iran - Evacuation of civilians |
| 1979-84 | Operation Agila Rhodesia/Zimbabwe |
| 1980 | SAS assault on Iranian Embassy, New Hebrides |
| 1980 | New Hebrides - Civil unrest |
| 1982 | Falklands War |
| 1982 | Sinai Peace Keeping operations |
| 1983 | Beirut |
| 1983 | Aden - Evacuation of British Nationals (civil war) |
| 1987-88 | Gulf - Mine sweeping / clearance |
| 1991 | Persian Gulf War |
| 1991 | Kurdistan Humanitarian Relief |
| 1991-2003 | N Iraq - Northern "No fly" Zone |
| 1991-2003 | S Iraq Southern "No fly" Zone |
| 1992 onwards | Bosnia |
| 1992-? | Operation Hanwood 1, 2 and 3 |
| 1994 | Yemen - Operation Bottleneck. Evacuation of various embassy staffs |
| 1994 | Operation Gabriel(?) 9 Para Squadron RE and elms 23 Parachute Field Ambulance to Rwanda |
| 1994 | Kuwait - Deployment of Spearhead Battalion (45 Cdo RM) to Kuwait in response to another Iraqi threat of invasion. |
| 1995 | Angola - Peacekeeping (post civil war) |
| 1997 | Congo - Evacuation British nationals (civil unrest) |
| 1998 | Congo - Evacuation British nationals (civil war) |
| 1999-? | Kosovo- NATO peacekeeping |
| 2000 | East Timor - UN peacekeeping |
| 2000 | Sierra Leone |
| 2001 | Macedonia - Disarming fighting factions |
| 2001-? | Afghanistan |
| 2003-? | Iraq - Operation Iraqi Freedom |
| 2003 | Congo |
| 2003 | Solomon Islands |
| 2004 | Ivory Coast - Operation Phillis |
* Independent figures not available for Brunei and Borneo, 75 killed (including 43 Gurkhas) and 158 wounded (including 87 Gurkhas).
© 2002 James Paul &
Martin Spirit. All rights reserved.
Copyright
Disclaimer