BRIGADE OF GuRKHAS
In Memory of those Gurkhas who died during the period of the Indonesian & Borneo Confrontation 1962-1966
The Cemeteries where they are buried are:-
1. TK=Terendak Military Cemetery & Memorial Wall( no Known Grave)Malacca.
2. SN=Seremban Gurkha Cemetery Negri Sembilan
3. IH=Gurkha Cemetery Sulva Lines Ipoh Perak.
4. SP= Gurkha New Cemetery Sungei Patani Kedah.
5. CR=Those whose Remains have been Cremated or Repatriated.
6. Total for each Service Regiment or Corps.
Cap Badges
 |
 |
 |
 |
| Gurkha Engineers | Gurkha Signals | Gurkha Transport | Gurkha Military Police |
2nd King Edward V11's Gurkha Rifles
| Name | Name | Rank | Service No | Died |
Commemorated on Memorial Wall Terendak Military Cemetery Malacca
(No Known Graves) |
| Bhimbahadur | Thapa | Rfn. | 21253241 | 12.10.63 |
| Dhanbahadur | Gurung | Rfn. | 21153056 | 28.9.63 |
| Sukbahadur | Gurung | Rfn. | 21148119 | 20.9.65 |
| Remains Cremated or Repatriated |
| Balbahadur | Thapa | Rfn. | 21141635 | 3.11.65 |
| Bhimbahadur | Thapa | Lt.QGO | 21142079 | 24.2.64 |
| Chitrabahadur | Chhetri | Rfn. | 21150399 | 29.8.64 |
| Dalbahadur | Gurung | L/Cpl. | 21141162 | 8.12.64 |
| Dambarbahadur | Thapa | Rfn. | 21150437 | 4.5.62 |
| Dhankumar | Tamang | Rfn. | 21156992 | 23.1.66 |
| Gopal | Gurung | Rfn. | 21153949 | 18.8.64 |
| Krishnabahadur | Sahi | Cpl. | 21141275 | 29.8.64 |
| Matiparsad | Thapa | Rfn. | 21153209 | 29.3.66 |
| Padambahadur | Thapa | L/Cpl. | 21150389 | 29.1263 |
| Purnabahadur | Gurung(IDSM) | Capt.(QGO) | 426085 | 8.9.63 |
| Rukbahadur | Gurung BEM | Capt.(QGO) | 453383 | 30.1.63 |
| Shyambahadur | Thapa | Rfn. | 21152793 | 30.1.65 |
| Stephens | D.E | Lt. | 542804 | 12.12.64 |
| Sukbahadur | Gurung | Rfn. | 21153183 | 3.10.64 |
| Tekbahadur | Thapa | Cpl. | 21132953 | 12.8.66 |
| Tumbahadur | Pun | Rfn. | 21153236 | 5.3.64 |
| Ujurbahadur | Ale | Rfn. | 21159550 | 10.2.64 |
6th Queen Elizabeth's Own Gurkha Rifles
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the New Cemetery, Sungei Patani, Kedah |
| Sibalal | Thapa | Rfn. | 21157163 | 22.5.66 | A | A | 5 |
| Name | Name | Rank | Service No | Died |
Commemorated on Memorial Wall Terendak Military Cemetery Malacca
(No Known Graves) |
| Chandraparsad | Pun | Rfn. | 21156179 | 17.7.66 |
| Harising | Gurung | Rfn. | 21150564 | 18.5.64 |
| Lachinbahadur | Pun | Rfn. | 21151891 | 18.5.64 |
| Narbahadur | Pun | Rfn. | 21155060 | 17.7.66 |
| Remains Cremated or Repatriated |
| Balbir | Gurung | L/Cpl | 21140360 | 3.6.66 |
| Birkhadhan | Ghale | L/Cpl. | 21149471 | 24.6.65 |
| Chandrabahadur | Thapa | WO2. | 21143599 | 21.6.64 |
| Dattahadur | Thapa | Rfn. | 21153372 | 21.6.64 |
| Dud | Ghale | Rfn. | 21148319 | 21.6.64 |
| Ombahadur | Ghale | Rfn. | 21153334 | 21.6.64 |
| Motichand | Rai | Rfn. | 21147372 | 27.9.64 |
| Indrabahadur | Gurung | Rfn. | 21153386 | 21.6.64 |
| Jaganraj | Gurung | Rfn. | 21148328 | 11.12.64 |
| Karnabahadur | Gurung | Sgt. | 21144208 | 10.12.64 |
| Krishnabahadur | Gurung | Rfn. | 21153474 | 5.8.65 |
| Lachiman | Gurung | Rfn. | 21153479 | 5.8.65 |
| Lachinbahadur | Gurung | Rfn. | 21150613 | 10.12.64 |
| Wallace | F.H. | Lt. | 459337 | 16.8.63 |
7th Duke of Edinburgh's Own Gurkha Rifles
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at Sulva Lines Gurkha Cemetery, Ipoh, Perak |
| Amarbahadur | Limbu | Rfn | 21150893 | 19.9.62 | - | - | 41 |
| Bhaktabahadur | Rai | Rfn. | 21150780 | 15.2.64 | - | - | 75 |
| Dhanbahadur | Gurung | Rfn. | 21153754 | 27.2.62 | - | - | 39 |
| Jitbahadur | Thapa | Sgt. | 21137526 | 17.12.63 | - | - | 72 |
| Krishnabahadur | Rai | Rfn. | 21150844 | 28.2.64 | - | - | 77 |
| Netrabahadur | Rai | Rfn. | 21148633 | 31.12.62 | - | - | 62 |
| Rachhe Kumar | Rai | Rfn. | 21150869 | 23.4.64 | - | - | 80 |
| Buried at the Gurkha Cemetery, Seremban, Negri Sembilan |
| Dilbahadur | Limbu | Rfn. | 21148991 | 29.10.64 | - | - | 87 |
| Manbahadur | Limbu | Capt.(QGO) | 452591 | 7.10.64 | - | - | 88 |
| Name | Name | Rank | Service No | Died |
| Remain Cremated or Repatriated |
| Bhukdal | Rai | Rfn. | 21148601 | 4.12.65 |
| Kalbahadur | Limbu | Rfn. | 21155698 | 19.3.65 |
| Purnabahadur | Limbu | Rfn. | 21149780 | 2.11.65 |
| Rajman | Rai | Rfn. | 21141786 | 9.6.62 |
| Tekbahadur | Rai | Rfn. | 21142561 | 26.5.64 |
10th Princess Mary's Own Gurkha Rifles
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Gurkha Cemetery, Seremban, Negri Sembilan |
| Dharmadhoj | Kami | Rfn. | 21145349 | 12.10.66 | - | - | 90 |
| Rambahadur | Tamang | Rfn. | 21147590 | 3.10.63 | - | - | 85 |
| Tejbahadur | Rai | L/ Cpl. | 21148749 | 15.9.64 | - | - | 86 |
| Name | Name | Rank | Service No | Died |
Commemorated on Memorial Wall Terendak Military Cemetery Malacca
(No Known Graves) |
| Padambahadur | Gurung | Rfn. | 21149996 | 16.5.64 |
| Buried at Terendak Military Cemetery |
| Haddow | R.M. | Maj. | 426891 | 23.9.64 | CE | A | 6 |
| Remain Cremated or Repatriated |
| Aiman | Rai | Rfn. | 21155198 | 23.2.65 |
| Balbahadur | Sunwar | Rfn. | 21155259 | 18.12.64 |
| Balbahadur | Gurung | Rfn. | 21139898 | 3.11.63 |
| Bhaktabahadur | Limbu | C/Sgt | 21146815 | 12.3.63 |
| Bhalaman | Rai | Rfn. | 21149977 | 25.3.66 |
| Bhimbahadur | Limbu | Rfn. | 21151112 | 12.12.64 |
| Bijuliprasad | Limbu | Rfn. | 21155808 | 21.11.65 |
| Birbahadur | Rai | Cpl. | 21139229 | 6.3.64 |
| Birmani | Rai | Rfn | 21154047 | 23.2.65 |
| Budhiman | Rai | Rfn. | 21151056 | 29.8.65 |
| Chakrabahadur | Limbu | Rfn. | 21156589 | 29.8.65 |
| Chandrabahadur | Limbu | Rfn. | 21152369 | 10.6.66 |
| Dhanraj | Limbu | Rfn. | 21147787 | 9.1.64 |
| Dilbahadur | Rai | Rfn. | 21154033 | 8.1.64 |
| Gajhang | Limbu | Rfn. | 21154084 | 21.3.66 |
| Gopalparsad | Rai | Rfn | 21148753 | 7.1.64 |
| Hangsabahadur | Limbu | Rfn. | 21154072 | 6.3.64 |
| Harkabahadur | Rai | Rfn. | 21152283 | 30.7.64 |
| Jagdip | Rai | Sgt. | 21135341 | 31.12.66 |
| Kaptane | Rai | Cpl. | 21138813 | 10.2.65 |
| Kharkabahadur | Limbu | Rfn. | 21151092 | 21.11.65 |
| Kharkabahadur | Gurung | L/Cpl. | 21147726 | 30.11.63 |
| Kindraman | Rai | L/ Cpl. | 21147751 | 6.3.64 |
| Krishnabahadur | Rai | Rfn. | 21154193 | 25.3.66 |
| Lachhuman | Rai | Rfn. | 21156684 | 25.3.66 |
| Mahaser | Rai | Cpl. | 21146326 | 17.5.63 |
| Manbahadur | Rai | Rfn. | 21135359 | 11.2.65 |
| Manbahadur | Sarki | Rfn. | 21140374 | 27.10.62 |
| Mangalsing | Limbu | Rfn. | 21149938 | 16.2.66 |
| Motilal | Rai | Rfn. | 21155762 | 21.11.65 |
| Parsadsing | Limbu | Rfn. | 21156591 | 25.3..66 |
| Ramsur | Rai | Rfn | 21154172 | 23.2.65 |
| Samsherbahadur | Rai | Cpl. | 21140667 | 7.1.64 |
| Sirikumar | Rai | L/Cpl. | 21140867 | 12.10.63 |
| Sukumar | Rai | Cpl. | 21150924 | 9.12.65 |
| Tirthabahadur | Limbu | L/Cpl. | 21140893 | 2.1.66 |
Royal Gurkha Signals
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Gurkha Cemetery Seremban, Negri Sembilan |
| Chandrabahadur | Rana | Capt(QGO) | 458406 | 17.12.66 | - | - | 91 |
| Siribahadur | Gurung | L/ Cpl. | 21139957 | 28.5.66 | - | - | 89 |
| Indrabahadur | Rai | Cpl. | 21139132 | 26.4.63 | - | - | 84 |
Royal Gurkha Engineers
| Buried at the New Gurkha Cemetery, Sungei Patani, Kedah |
| Gore | Sarki | Spr. | 21154279 | 25.10.66 | A | A | 7 |
| Name | Name | Rank | Service No | Died |
| Remains Cremated or Repatriated |
| Chitrabahadur | Gurung | S/Sgt. | 21131934 | 28.10.64 |
| Dhanpal | Limbu | WO11. | 21136784 | 2.12.64 |
| Gyanbahadur | Rai | L/Cpl. | 21147197 | 16.4.65 |
Depot Brigade of Gurkhas
| Name | Name | Rank | Service No | Died |
| Buried at the New Cemetery Sungei Patani Kedah |
| Wotman | Rai | Rfn. | 21153627 | 12.2.62 | A | A | 4 |
Gurkha Military Police
| Remains Cremated or Repatriated |
| Omparsad | Gurung | L/Cpl. | 21148444 | 16.3.65 |
Gurkha Army Service Corps & Transport Regiment
| Remains Cremated or Repatriated |
| Ratnabanadur | Pun | Dvr. | 21151304 | 10.5.64 |
| Indrabanadur | Limbu | Dvr. | 21156907 | 27.7.66 |