(7)
Last updated 10.07.05
BRIGADE OF GuRKHAS
In Memory of the Gurkhas who Died during the Malaya Emergency 1948-1960
Location of Cemeteries are as follows
1.Kr=Kranji Military Cemetery Singapore.
2.Kg=Kluang Gurkha Cemetery Johore.
3.TK=Terendak Military Cemetery Memorial Wall(No Known Graves) Malacca.
4.Sn=Seremban Gurkha Cemetery Negri Sembilan
5.KL=Cheras Road Christian Cemetery (Military Annex)Kuala Lumpur
6.BG=Batu Gajah Christian Cemetery Ipoh Perak
7.IH=Gurkha Cemetery Sulva Lines Ipoh Perak
8.PG= Western Road Christian Cemetery Penang
9.SP=Gurkha Old & New Cemetery Sungei Patani
10.Remains Cremated or Repatriated
11. Total for each Regiment or Corps
Each Gurkha Regiment is made up of two Battalions
Cap Badges
 |
 |
 |
 |
2nd King Edwards V11's Own Gurkha Rifles |
6th Queen Elizabeth's Own Gurkha Rifles |
7th Duke of Edinburgh's Gurkha Rifles |
10th Princess Mary's Gurkha Rifles |
2nd King Edward V11's Gurkha Rifles
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Old Cemetery, Sungei Patani, Kedah |
| Bhimbahadur | Gharti | Rfn. | 21131526 | 26.8..49 | - | - | 17 |
| Bishnabahadur | Gurung | Lt. | 388465 | 22.12.57 | - | - | 6 |
| Buried at the New Cemetery, Sungei Patani, Kedah |
| Bhimbahadur | Thapa | Rfn. | 21141279 | 8.11.60 | A | A | 2 |
| Purnachandra | Pradhan | Cpl. | 21147231 | 1.9.61 | A | A | 3 |
| Buried at the Gurkha Cemetery, Sulva Lines, Ipoh, Perak |
| Birbahadur | Gurung | Lt. (KGO) | 388595 | 23.12.48 | - | - | 60 |
| Dhanbahadur | Pun | Rfn. | 21133448 | 23.12.48 | - | - | 60 |
| Indrabahadur | Gurung | Rfn. | 21133473 | 23.12.48 | - | - | 60 |
| Khuile | Gurung | L/Cpl. | 21131256 | 23.12.48 | - | - | 60 |
| Lale | Pun | Rfn. | 21145808 | 30.7.49 | - | - | 54 |
| Buried at the Cheras Road Cemetery, Kuala Lumpur |
| Birkhabahadur | Gurung | Rfn. | 21139491 | 11.8.55 | - | 27 | 10 |
| Birkhabahadur | Rana | Rfn. | 21138394 | 22.4.54 | - | 25 | 5 |
| Indrabahadur | Newar | Rfn. | 21131074 | 11.8.55 | - | 27 | 8 |
| Jaharsing | Thapa | Rfn. | 21137736 | 11.8.55 | - | 25 | 6 |
| Pahalmansing | Gurung, MBE (IDSM) | Maj. | 388466 | 7.6.56 | - | 28 | 11 |
| Pahalsing | Thapa | Rfn. | 21142538 | 11.8.55 | - | 28 | 1 |
| Partu | Pun | Rfn. | 21131421 | 3.2.54 | - | 24 | 1 |
| Purnabahadur | Gurung | Rfn. | 21144612 | 16.11.53 | - | 24 | 5 |
| Truss | D.A. | Maj. | 345107 | 7.6.56 | - | 23 | 1198 |
| Buried at the Gurkha Cemetery, Seremban, Negri Sembilan |
| ForestierWalker | A.I.MBE | Lt.Col. | 56695 | 2.2.54 | - | - | 83 |
| Mehsar | Thapa | Cpl. | 21133421 | 11.4.57 | - | - | 81 |
| Name | Name | Rank | Service No | Died |
Commemorated on Memorial Wall Terendak Military Cemetery Malacca
(No Known Graves) |
| Aiman | Gurung | Rfn. | 21133644 | 5.10.48 |
| Balbahadur | Pun | Rfn. | 21145801 | 30.5.50 |
| Balbir | Gurung | Rfn. | 2113336 | 23.5.53 |
| Bhimbahadur | Gurung | Rfn. | 21133442 | 2.2.49 |
| Bhimbahadur | Sahi | Sgt. | 21133039 | 1.2.51 |
| Bhimbahadur | Thapa | Cpl. | 21133157 | 5.10.48 |
| Bilbahadur | Gurung | Rfn. | 21144293 | 25.5.48 |
| Birbal | Ghale | Rfn. | 21131187 | 6.4.48 |
| Chadrabahadur | Thapa | Rfn. | 21133635 | 5.10.48 |
| Chamansing | Gurung | Rfn. | 21144945 | 12.6.51 |
| Dalbahadur | Rana | Rfn. | 21145721 | 5.4.50 |
| Deobahadur | Thapa | Cpl. | 21133233 | 7.11.48 |
| Dhanbahadur | Mall | Rfn. | 21144949 | 15.12.48 |
| Gamarsing | Gurung | Rfn. | 21145763 | 23.7.51 |
| Gamtabahadur | Thapa | L/Cpl. | 21133291 | 27.11.50 |
| Gauraj | Pun | Rfn. | 21144302 | 26.11.48 |
| Gyanbahadur | Gurung | Rfn. | 21144159 | 25.5.53 |
| Hastabahadur | Thapa | Rfn. | 21145804 | 19.5.54 |
| Hastabir | Thapa | Rfn. | 21133628 | 3.3.53 |
| Jitbahadur | Tamang | Rfn. | 21133701 | 16.6.49 |
| Jitu | Ghale | Sgt. | 21131088 | 13.5.49 |
| Jogbahadur | Pun | Cpl. | 21132055 | 8.10.48 |
| Keshabir | Thapa | Rfn. | 21133564 | 5.10.48 |
| Kharakbahadur | Pun | Rfn. | 21133449 | 1.10.51 |
| Lambahadur | Gurung | L/Cpl. | 21133069 | 10.4.49 |
| Narbahadur | Thapa | Cpl | 21143831 | 25.8.50 |
| Padambahadur | Thapa | Rfn. | 21144319 | 5.10.48 |
| Pare | Gurung | Rfn. | 21131444 | 5.10.48 |
| Partajit | Gurung | L /Cpl. | 21131039 | 25.7.51 |
| Ranbahadur | Pun | Rfn. | 21144703 | 5.10.48 |
| Resambahadur | Gurung | Rfn. | 21133242 | 5.10.48 |
| Ruksing | Thapa | Rfn. | 21144799 | 5.10.48 |
| Santabahadur | Ghale | Rfn. | 21143671 | 5.10.48 |
| Sarki | Gurung | Rfn. | 21133515 | 7.11.48 |
| Shere | Thapa | Lt. | 408513 | 28.11.50 |
| Tejbahadur | Gurung | Rfn. | 21147005 | 7.11.51 |
| Tekbahadur | Gurung | Rfn. | 21144942 | 23.7.51 |
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at Kranji Military Cemetery Singapore |
| Baldhoj | Rai | Rfn. | 21131228 | 2.7.51 | 8 | B | 9 |
| Bhagbahadur | Rana | L./Cpl. | 21132072 | 30.9.48 | 7 | D | 5 |
| Bhaktabahadur | Ale | Rfn. | 21131590 | 6.1.50 | 7 | E | 10 |
| Chaman | Ale | Rfn. | 21132440 | 11.8.49 | 7 | E | 5 |
| Chija | Gurung | Rfn. | 21134851 | 28.5.51 | 8 | B | 5 |
| Dalsing | Thapa | L/Cpl. | 21132165 | 30.7.51 | 8 | B | 10 |
| Debilal | Thapa | Rfn. | 21142483 | 8.10.54 | 8 | A | 2 |
| Dirgasing | Gurung | Rfn. | 21132347 | 12.1.51 | 8 | A | 6 |
| Guman | Gurung | L/Cpl | 21132170 | 12.4.49 | 7 | D | 8 |
| Harkabahadur | Thapa | Sgt. | 21132009 | 5.11.49 | 7 | E | 8 |
| Hari | Thapa | Rfn. | 21132362 | 12.9.49 | 7 | E | 6 |
| Hastabahadur | Pun | Rfn. | 21144754 | 22.1.50 | 7 | E | 11 |
| Juthe | Gurung | Rfn. | 21131485 | 2.5.51 | 8 | B | 3 |
| Kabiraj | Rana | Cpl. | 21133076 | 18.6.49 | 7 | E | 1 |
| Karnabahadur | Pun | Jemadar | 402727 | 10.5.49 | 7 | D | 10 |
| Karnasing | Rana | Rfn. | 21131177 | 2.5.51 | 8 | B | 1 |
| Kharakbahadur | Pun | Rfn. | 21132384 | 2.5.51 | 8 | A | 13 |
| Lalbahadur | Pun | Cpl. | 21132167 | 10.8.52 | 7 | A | 8 |
| Laziprasad | Pun | Rfn. | 21132247 | 2.5.51 | 8 | A | 11 |
| Lalsing | Thapa | L./Cpl. | 21132110 | 18.8.49 | 7 | D | 3 |
| Megbahadur | Gurung | Rfn. | 21131278 | 02.5.51 | 8 | B | 2 |
| Nandabahadur | Thapa | Rfn. | 21134710 | 2.5.51 | 8 | A | 12 |
| Padambahadur | Gurung | Rfn. | 21131344 | 20.8.52 | 7 | A | 10 |
| Ranbahadur | Rana | Rfn. | 21133400 | 27.7.49 | 7 | E | 4 |
| Rudrabahadur | Mall | Rfn. | 21144001 | 9.1.53 | 7 | B | 7 |
| Rukbahadur | Thapa | Cpl. | 21132115 | 20.5.51 | 8 | A | 8 |
| Sobhasing | Rana | Rfn. | 21144863 | 20.8.52 | 7 | A | 11 |
| Tekbahadur | Thapa | Rfn. | 21144965 | 28.5.51 | 8 | B | 4 |
| Tilbahadur | Rana | Rfn. | 21131395 | 16.8.52 | 7 | B | 1 |
| Tulbahadur | Gurung | Rfn. | 21131353 | 27.7.55 | 7 | A | 4 |
| Wimbush | T.A. | Maj. | 348147 | 2.7.51 | 1 | C | 12 |
| Buried at the Gurkha Cemetery Kluang, Johore |
| Khimbahadur | Pun | Rfn. | 21144877 | 2.1.52 | 3 | A | 4 |
6th Queen Elizabeth's Own Gurkha Rifles
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Old & New Cemetery Sungei Patani, Kedah |
| Amarsing | Thapa | Rfn. | 21136350 | 14.4.53 | - | - | 83 |
| Ambersing | Thapa | Rfn. | 21144062 | 13.1.49 | - | - | 18 |
| Balsing | Rana | Rfn. | 21143855 | 13.1.49 | - | - | 11 |
| Beijang | Gurung | Rfn. | 21135309 | 13.1.49 | - | - | 13 |
| Bombahadur | Gurung | Rfn. | 21144157 | 12.4.49 | - | - | 22 |
| Chhabilal | Thapa | Rfn. | 21144378 | 13.1.49 | - | - | 16 |
| Damarsing | Thapa | Rfn. | 21144063 | 11.3.49 | - | - | 5 |
| Dilbahadur | Pun | Rfn. | 21144152 | 13.1.49 | - | - | 8 |
| Gaine | Gurung | L/Cpl. | 21134044 | 13.1.49 | - | - | 10 |
| Ganbahadur | Pun | L/Cpl. | 21135203 | 27.10.52 | - | - | 71 |
| Girsing | Chhetri | Rfn. | 21143935 | 13.1.49 | - | - | 14 |
| Kharkabahadur | Gurung | Rfn. | 21134030 | 27.10.52 | - | - | 70 |
| Khulie | Gurung | Recruit | 21136179 | 30.7.52 | - | - | 65 |
| Lalbahadur | Pun | Rfn. | 21143579 | 13.1.49 | - | - | 7 |
| Nare | Rana | Rfn. | 21144493 | 25.1.59 | - | - | 150 |
| Randhoj | Gurung | Lt. (KGO) | 398035 | 31.7.48 | - | - | 1 |
| Ratnabahadur | Pun | Rfn. | 21144559 | 31.7.48 | - | - | 2 |
| Pahalman | Thapa | Cpl. | 21135056 | 13.4.53 | - | - | 82 |
| Tarachand | Thapa | Rfn. | 21134272 | 13.1.49 | - | - | 12 |
| Tulparsad | Pun | Capt.(KGO) | 388554 | 13.1.49 | - | - | 9 |
| Tulsiram | Thapa | Recruit | 21142786 | 22.8.50 | - | - | 26 |
| Buried at Western Road Christian Cemetery Penang |
| Moore | W.H. MBE. | Capt. | 443610 | 23.6.57 | - | - | 2177 |
| Buried at Christian Cemetery Batu Gajah Ipoh Perak |
| Hart | G.N.B. | Capt. | 413969 | 3.7.55 | - | - | 425 |
| Buried at the Gurkha Cemetery Sulva Lines Ipoh, Perak |
| Aspur | Gurung | Rfn. | 21135262 | 10.9.55 | - | - | 57 |
| Bhagtabahadur | Gurung | Sgt. | 21134172 | 30.9.54 | - | - | 58 |
| Bhagtabahadur | Thapa | Cpl. | 21134401 | 11.9.48 | - | - | 53 |
| Dalbahadur | Rana | Cpl. | 21443189 | 14.9.57 | - | - | 49 |
| Gyanbahadur | Gurung | Sgt. | 21145569 | 31.8.59 | - | - | 95 |
| Indrabahadur | Newar | L/Cpl. | 21135157 | 4.8.56 | - | - | 52 |
| Lalbahadur | Gurung | Rfn. | 21134469 | 20.7.54 | - | - | 59 |
| Madbarsing | Bura | Rfn. | 21138607 | 28.12.56 | - | - | 2 |
| Manbahadur | Gurung | Rfn. | 21134510 | 8.6.57 | - | - | 50 |
| Minbahadur | Mall | Rfn. | 21143248 | 8.11.58 | - | - | 97 |
| Parsad | Gurung | Rfn. | 21142667 | 14.2.60 | - | - | 94 |
| Purnabahadur | Ale | Rfn. | 21134555 | 26.12.55 | - | - | 56 |
| Purnabahadur | Thapa | Rfn. | 21143994 | 06.3.56 | - | - | 55 |
| Rane | Gurung | Capt.(QGO) | 399794 | 12.2.59 | - | - | 96 |
| Yamsing | Thapa | Sgt. | 21134022 | 26.10.53 | - | - | 48 |
| Buried at the Cheras Road Cemetery Kuala Lumpur |
| Chadrabahadur | Pun | Sgt. | 21134220 | 20.8.48 | - | 24 | 2 |
| Indrabir | Rana | Rfn. | 21143350 | 6.5.61 | - | 24 | 15 |
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Gurkha Cemetery Seremban, Negri Sembilan |
| Balbahadur | Thapa | Rfn. | 21136397 | 28.6.55 | - | - | 65 |
| Dhupdarja | Tamang | Rfn. | 21136944 | 19.6.51 | - | - | 34 |
| Kale | Gurung | Rfn. | 21143376 | 30.1.56 | - | - | 77 |
| Mitrabahadur | Rana | Rfn. | 21136353 | 4.12.55 | - | - | 76 |
| Narbahadur | Gurung | Rfn. | 21143211 | 29.10.55 | - | - | 74 |
| Pahalman | Gurung | Rfn. | 21134039 | 19.6.51 | - | - | 33 |
| Pahalman | Pun | L/Cpl. | 21135106 | 26.5.51 | - | - | 32 |
| Palbahadur | Gurung | Rfn. | 21138512 | 12.3.56 | - | - | 78 |
| Pemba | TsheringLama | Lt. (QGO) | 440745 | 29.1.57 | - | - | 80 |
| Sangaparsad | Thapa | Rfn. | 21139718 | 5.12.56 | - | - | 79 |
| Satalsing | Gurung | L/Cpl. | 21136089 | 13.7.55 | - | - | 66 |
| Santabahadur | Gurung(DSM) | Capt.(KGO) | 388589 | 10.5.51 | - | - | 30 |
| Buried at the Gurkha Cemetery Kluang, Johore |
| Deobahadur | Ale | L/Cpl. | 21136070 | 17.8.54 | 3 | B | 3 |
| Dhanbir | Thapa | Lt. (QGO) | 399595 | 18.3.51 | 3 | H | 9 |
| Durge | Thapa | Sgt. | 21134450 | 18.3.51 | 3 | F | 14 |
| Hirasing | Gurung | L/Cpl. | 21145259 | 20.2.51 | 3 | J | 15 |
| Indrabahadur | Gurung MM. | Rfn. | 21145599 | 21.10.52 | 3 | A | 5 |
| Lalbahadur | Gurung | Rfn. | 21131866 | 1.9.53 | 3 | F | 10 |
| Manbahadur | Gurung | Rfn./cook | 21134123 | 20.4.60 | 1 | A | 1 |
| Nilbahadur | Khan | Rfn. | 21136368 | 29.3.51 | 3 | D | 11 |
| Padamsing | Thapa | Rfn. | 21143394 | 15.4.52 | 3 | A | 3 |
| Patirim | Thapa | Rfn. | 2113629 | 1.6.50 | 3 | J | 10 |
| Purnabahadur | Thapa | Rfn. | 21133750 | 4.6.53 | 3 | E | 10 |
| Sherbahadur | Gurung | Rfn. | 21136428 | 4.6.53 | 3 | F | 11 |
| Sukbahadur | Gurung | Rfn. | 21136437 | 16.8.50 | 3 | I | 10 |
| Sukdeo | Gurung | Rfn. | 21136448 | 17.4.54 | 3 | C | 10 |
| Tekbahadur | Rai | Rfn. | 21143214 | 12.10.51 | 3 | F | 19 |
| Tikram | Gurung | Rfn. | 21134581 | 23.3.56 | 3 | D | 15 |
| Tulparsad | Rana | Rfn. | 21136045 | 3.8.54 | 3 | E | 3 |
| Buried at Kranji Military Cemetery Singapore |
| Chandrabahadur | Gurung | Rfn. | 21135278 | 5.11.48 | 7 | D | 7 |
| Chandrabahadur | Thapa | Rfn. | 21136404 | 30.7.50 | 8 | A | 4 |
| Choten | Tshering Sherpa | Sgt. | 21135814 | 6.5.54 | 7 | C | 9 |
| Dhanraj | Gurung | Rfn. | 21136447 | 26.8.55 | 7 | A | 6 |
| Kharke | Thapa | Rfn. | 21138618 | 18.12.54 | 7 | A | 1 |
| Manbahadur | Thapa | Sgt. | 21134185 | 17.3.52 | 8 | C | 4 |
| Name | Name | Rank | Service No | Died |
| Commemorated on Memorial Wall Terendak Military Cemetery Malacca(No Known Graves) |
| Chandrabahadur | Ale | Sgt | 21135052 | 17.1.51 |
| Dhowa | Gale | L/Cpl. | 21144683 | 17.1.48 |
| Gajrath | Mukhiya | Cpl. | 21146661 | 7.11.48 |
| Gopilal | Gurung | Rfn. | 21134142 | 26.7.49 |
| Hirasing | Rana | Rfn. | 21143202 | 5.12.49 |
| Jite | Damai | Rfn. | 21134057 | 27.8.53 |
| Lachhimiparsad | Gurung | Rfn. | 21134917 | 25.12.50 |
| Lilbahadur | Thapa | Rfn. | 21144447 | 24.8.50 |
| Maitasing | Limbu | Sgt. | 21135034 | 13.7.51 |
| Motilal | Pun | Rfn. | 21134375 | 3.8.48 |
| Padamsing | Gurung | Rfn. | 21136308 | 26.5.51 |
| Ratne | Damai | Rfn. | 21142896 | 21.3.50 |
| Sunbahadur | Gurung | Rfn. | 21136484 | 5.12.49 |
| Tekbahadar | Ale | Sgt. | 21135010 | 17.11.49 |
| Tikaram | Thapa | Rfn. | 21136965 | 20.2.51 |
7th Duke of Edinburgh's Own Gurkha Rifles
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Old & New Cemetery Sungei Patani, Kedah |
| Bhartaman | Rai | Rfn. | 21150872 | 16.1.60 | A | A | 1 |
| Bhuwanbahadur | Limbu | Rfn. | 21137155 | 29.11.48 | - | - | 4 |
| Birbahadur | Limbu | Rfn. | 21167023 | 21.12.53 | - | - | 102 |
| Jangbahadur | Rai | Rfn. | 21146615 | 29.11.48 | - | - | 3 |
| Padamial | Rai MC. | Capt. | 388515 | 30.9.52 | - | - | 66 |
| Buried at the Christian Cemetery Batu Gajah Ipoh Perak |
| Pickin | A.R. | Capt. | 375953 | 18.7.48 | - | - | 390 |
| Buried at the Cheras Road Cemetery, Kuala Lumpur |
| Bhagihoj | Limbu | Rfn. | 21135624 | 28.12.50 | - | 26 | 7 |
| Bhupalsing | Gurung | Rfn. | 21163057 | 26.10.52 | - | 26 | 9 |
| Budhibahadur | Rai | Rfn. | 21133957 | 12.3.52 | - | 26 | 5 |
| Champasing | Rai | Rfn. | 21136522 | 8.4.51 | - | 27 | 18 |
| Harkabahadur | Limbu | Rfn. | 21137534 | 10.4.54 | - | 25 | 2 |
| Harkaman | Limbu | Rfn. | 21135426 | 8.4.51 | - | 27 | 17 |
| Indrabahadur | Rai | Rfn. | 21133940 | 18.9.52 | - | 26 | 8 |
| Jitbahadur | Rai | Rfn. | 21146707 | 24.5.49 | - | 24 | 4 |
| Kewalparsad | Gurung | L/Cpl. | 21146346 | 17.8.51 | - | 24 | 10 |
| Kirtinarayan | Rai | Rfn. | 21133883 | 28.11.51 | - | 26 | 4 |
| Kumbasing | Ale | Rfn. | 21163014 | 8.8.52 | - | 27 | 20 |
| Makarbahadur | Rawat | L./Cpl. | 21144668 | 10.10.52 | - | 26 | 6 |
| Manbahadur | Rai | Rfn. | 21136525 | 6.7.50 | - | 27 | 2 |
| Maniraj | Rai | Capt (KGO) | 392183 | 10.6.49 | - | 24 | 9 |
| Padambahadur | Thapa | Rfn. | 21133963 | 17.8.51 | - | 24 | 6 |
| Sancherbahadur | Thapa | L./Cpl. | 21144902 | 8.8.51 | - | 24 | 8 |
| Thambir | Rai MBE | Maj.(KGO) | 388444 | 25.5.50 | - | 24 | 7 |
| Buried at Kranji Military Cemetery Singapore |
| Kharkabahadur | Rai | Rfn. | 21135501 | 22.3.54 | 7 | C | 7 |
| Lalitbahadur | Rai MC. | Capt.QGO | 388502 | 9.6.53 | 7 | C | 1 |
| Manparsad | Limbu | Rfn. | 21135506 | 10.12.51 | 8 | B | 13 |
| Ratnabahadur | Rai | Rfn. | 21138185 | 28.10.49 | 7 | E | - |
| Siray | Rai | L/Cpl. | 21135820 | 23.6.54 | 7 | B | 5 |
| Tikadhan | Rai | Rfn. | 21133772 | 10.7.50 | 8 | A | 3 |
| Name | Name | Rank | Service No | Died |
Commemorated on Memorial Wall Terendak Military Cemetery Malacca
(No Known Graves) |
| Birdal | Rai | L/Cpl. | 21139006 | 6.9.48 |
| Jangbir | Rai | Rfn. | 21146615 | 29.11.48 |
| Purkhalal | Pun | L/Cpl. | 21136200 | 17.5.56 |
| Siriman | Limbu | L/Cpl. | 21139051 | 6.9.48 |
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Gurkha Cemetery Seremban, Negri Sembilan |
| Ajirbahadur | Rai | Rfn. | 21167042 | 27.11.51 | - | - | 41 |
| Amberbahadur | Rai | Cpl. | 21145405 | 24.11.52 | - | - | 47 |
| Amberbahadur | Sunwar | Rfn. | 21137115 | 3.10.49 | - | - | 6 |
| Bakhiljar | Rai | Rfn. | 21138653 | 4.7.54 | - | - | 60 |
| Balbahadur | Rai | Rfn. | 21138239 | 2.2.54 | - | - | 56 |
| Birbahadur | Gurung | Cpl. | 21138121 | 24.12.50 | - | - | 26 |
| Birbahadur | Limbu | Rfn. | 21146573 | 3.10.49 | - | - | 9 |
| Birbahadur | Rai | WO.11 | 21138038 | 2.8.50 | - | - | 21 |
| Birbahadur | Rai | Rfn. | 21137053 | 3.10.49 | - | - | 4 |
| Birtaman | Rai | Capt.(KGO) | 388467 | 15.9.49 | - | - | 1 |
| Budhiman | Tamang | Rfn. | 21144880 | 19.3.49 | - | - | 2 |
| Chandraman | Limbu | Rfn. | 21146031 | 3.10.49 | - | - | 8 |
| Dhanbahadur | Limbu | Rfn. | 21137648 | 20.8.51 | - | - | 43 |
| Dhanbahadur | Sunwar | Cpl. | 21138278 | 8.7.49 | - | - | 12 |
| Dhanpati | Rai | Recruit | 21139511 | 30.7.50 | - | - | 20 |
| Dhojbir | Limbu | Rfn. | 21137206 | 22.8.52 | - | - | 46 |
| Gangaman | Rai | Rfn. | 21146824 | 8.5.52 | - | - | 37 |
| Gorebahadur | Limbu | Rfn. | 21137068 | 28.7.53 | - | - | 52 |
| Gunabir | Rai | Rfn. | 21167046 | 5.10.54 | - | - | 61 |
| Harkabahadur | Rai | Rfn. | 21146763 | 20.10.49 | - | - | 13 |
| Jagatbahadur | Limbu | L/Cpl. | 21138273 | 18.1.53 | - | - | 49 |
| Jaibahadur | Tamang | Rfn. | 21136582 | 27.11.51 | - | - | 40 |
| Jandabahadur | Rai | Rfn. | 21137625 | 12.5.51 | - | - | 31 |
| Kalibahadur | Tamang | Rfn | 21137048 | 19.11.48 | - | - | 3 |
| Kaluman | Tamang | Rfn. | 21138190 | 02.02.54 | - | - | 57 |
| Kharkabahadur | Sunwar | Recruit | 21137091 | 13.6.48 | - | - | 11 |
| Kirtidhoj | Rai | L/Cpl. | 21138323 | 19.9.50 | - | - | 24 |
| Lalbahadur | Sunwar | L/Cpl. | 21138082 | 3.10.49 | - | - | 7 |
| Maniraj | Limbu | Recruit | 21137873 | 16.6.50 | - | - | 19 |
| Patradhoj | Rai | Rfn. | 21138313 | 20.08.50 | - | - | 22 |
| Prembahadur | Limbu | Rfn. | 21135637 | 24.12.49 | - | - | 16 |
| Rambahadur | Rai | Rfn. | 21138253 | 03.10.49 | - | - | 5 |
| Ranbahadur | Gurung | Rfn. | 21137798 | 20.5.52 | - | - | 45 |
| Rasbahadur | Rai | Lt.(QGO) | 419614 | 27.4.52 | - | - | 38 |
| Siriram | Gurung | Rfn. | 21136509 | 23.3.51 | - | - | 29 |
| Tulbahadur | Limbu | L/Cpl. | 21138288 | 13.3.48 | - | - | 10 |
| Buried at the Kluang Gurkha Cemetery Johore |
| Dalbahadur | Limbu | Rfn. | 21137646 | 29.9.55 | 3 | E | 8 |
| Damberbahadur | Limbu | L/Cpl. | 21137644 | 30.9.58 | 3 | E | 15 |
| Kalibahadur | Limbu | Rfn. | 21139524 | 25.7.58 | 3 | M | 2 |
| Kalunsing | Lepcha | Cpl. | 21146034 | 13.5.57 | 3 | C | 9 |
| Karbir | Rai | Cpl. | 21144849 | 13.5.57 | 3 | D | 13 |
(15)
10th Princess Mary's Own Gurkha Rifles
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at the Old Cemetery Sungei Patani, Kedah |
| Dhanman | Limbu | Rfn. | 21139907 | 29.8.54 | - | - | 107 |
| Gajurman | Rai | Rfn. | 21140011 | 25.7.53 | - | - | 90 |
| Ganesh | Tamang | Rfn. | 21137249 | 29.8.54 | - | - | 106 |
| Jagatbahadur | Rai | L/Cpl. | 21142272 | 24.8.53 | - | - | 95 |
| Jasbahadur | Limbu | Rfn. | 21135529 | 20.9.53 | - | - | 99 |
| Manbahadur | Rai | Reel. | 21145347 | 12.5.56 | - | - | 119 |
| Manbahadur | Sunwar | Reel. | 21147609 | 23.8.57 | - | - | 127 |
| Phulbahadur | Limbu | Rfn. | 21137550 | 24.8.53 | - | - | 96 |
| Sherbahadur | Rai | Rfn. | 21136860 | 15.8.53 | - | - | 94 |
| Buried at the Gurkha Cemetery Sulva Lines Ipoh, Perak |
| Kharkabahadur | Gurung | Rfn. | 21138953 | 4.12.53 | - | - | 61 |
| Buried at the Cheras Road Cemetery, Kuala Lumpur |
| Bakhansing | Rai | Rfn. | 21131702 | 13.11.50 | - | 27 | 15 |
| Chandrabahadur | Rai | Rfn. | 21141112 | 19.10.51 | - | 27 | 1 |
| Dangadhoj | Rai | Rfn. | 21138987 | 23.11.53 | - | 26 | 3 |
| Ganeshbahadur | Rai | Rfn. | 21145286 | 9.11.55 | - | 28 | 5 |
| Garbajit | Rai | Rfn. | 21141131 | 12.6.51 | - | 27 | 19 |
| Jhagarbahadur | Rai | Rfn. | 21136826 | 21.10.55 | - | 27 | 9 |
| Kabirbahadur | Rai | Sgt. | 21146893 | 25.9.50 | - | 27 | 13 |
| Narbahadur | Rai | Rfn. | 21147744 | 25.10.50 | - | 27 | 14 |
| Ramdhoj | Limbu | Rfn. | 21139596 | 18.12.50 | - | 27 | 16 |
| Subiman | Sunwar | Rfn. | 21143319 | 15.11.50 | - | 17 | 1001 |
| Buried at the Gurkha Cemetery Seremban, Negri Sembilan |
| Jaibahadur | Limbu | Rfn. | 21137930 | 13.3.54 | - | - | 58 |
| Narsingbahadur | Sunwar | Rfn. | 21131890 | 7.12.54 | - | - | 62 |
| Buried at the Gurkha Cemetery Kluang, Johore |
| Jorman | Rai | Rfn. | 21139181 | 16.1.61 | 1 | A | 5 |
| Krishnabahadur | Rai | Recruit | 21140052 | 29.7.48 | 3 | E | 13 |
| Nandaraj | Limbu | Recruit | 21137737 | 16.5.50 | 3 | H | 12 |
| Name | Name | Rank | Service No | Died |
Commemorated on Memorial Wall Terendak Military Cemetery Malacca
(No Known Graves) |
| Lalbahadur | Rai | Rfn. | 21131784 | 13.6.52 |
| Manbahadur | Rai | Rfn. | 21141718 | 1.5.50 |
| Rajbahadur | Rai | Sgt. | 21141062 | 28.6.52 |
| Rambahadur | Rai | Sgt. | 21142065 | 13.9.51 |
| Name | Name | Rank | Service No | Died | Plot | Row | Grave |
| Buried at Kranji Military Cemetery, Singapore |
| Abirdhoj | Rai | L/Cpl. | 21142169 | 16.8.52 | 7 | A | 9 |
| Aitbir | Limbu | Rfn. | 21146123 | 27.4.51 | 8 | A | 10 |
| Badalsing | Sunwar | Rfn. | 21145501 | 9.10.52 | 7 | B | 2 |
| Bahadurman | Rai | L/Cpl. | 21146006 | 2.12.52 | 7 | B | 6 |
| Balbahadur | Tamang | Rfn. | 21143740 | 13.4.51 | 8 | A | 9 |
| Balbir | Thapa | L/Cpl. | 21142197 | 17.8.53 | 7 | C | 3 |
