|
|
|
|
|
|
|
|
|
|
The Name of Operation Musketeer was in France as ( Mousquestaire ) From July 31th 1956, the counter-attack was viewed by UK and French Military
Headquarters;
The
operation was led by general Keightley, helped by Vice-Admiral Barjot.
The
operation was called "Mousquestaire" and the goal was to land at Alexandria
and to take Cairo.
October 29th, The attack began on French paratroops were dropped from Nord-1500 Noratlases over Sinaï. Some F-86Fs of the French Air Force also took part in the operation from Ramat-David and Lod-Tel Aviv AFBs. They especially struck tanks and eighteen Llyouchine-28s on October 30th.
October 31th, 2h 30 AM, The DE Kersaint (D 622), destroyed the DD Ibrahim el Awal off Haïfa.
November 1st, The CC Georges Leygues (C 604) supported Israelian artillery at Rafah. Corsairs took off from the CVL Lafayette in order to try to strike an Egyptian DD ; but without success. A second strike took off from the CVL, and struck Alexandria AFB.
November 3rd, Eighteen aircraft coming from the CVL Lafayette and the CV Arromanches struck Cairo airfield. LV Lancrenon was killed by anti-aircraft guns.
November 5th Additional French (2ème RPC/ 2nd Paratroop Regiment) and British paratroops were dropped over Port-Saïd and Port-Fouad in order to take both towns. British troops seized Gamil - west of Port-Saïd, while French troops seized Port-Fouad and its bridge, which controlled the access of Port-Saïd.
November 6th The next day, first landings from LSDs, LCTs, LSTs and LCMs were carried on. British commandos landed at the east of Port-Saïd and took the town in the afternoon. French marines landed at Port-Fouad. Under the pressure of Americans and Soviets, the ceasefire was ordered on November 7th 1956. French carriers came back to NS Toulon in December. Only the north of the canal was taken by French-British troops.
Britain
has committed itself to participate in the war with the Following number
of Navy marine ships, transport, supply, landing, hospital and supporting
vessels:
5
Aircraft carriers
4
Cruisers, 1 in Red Sea, Newfoundland
13
Destroyers, 1 in Red Sea
6
Frigates, 2 in Red Sea
5
Subs
| 14F squadron | 18 F4U-7 Corsairs | Arromanches |
| 15F squadron | 18 F4U-7 Corsairs | Arromanches |
| 23S squadron | 2 HUP-2s Pedro | Arromanches |
| 9F squadron | 5 TBM-3Ws | Lafayette |
| 9F squadron | 5 TBM-3S | Lafayette |
| 23S squadron | 2 HUP-2s Pedro | Arromanches |
| Type | Name | Penant | History |
| CV Multipurpose Aircraft carrier | Arromanches | R 95 | ex HM Colossus |
| CVL Light Aircraft carrier Multipurpose | Lafayette | R 96 | ex US Langley |
| SS Attack Submarine | La Créole | S 606 | was attacked by the French A/C during 4 /11 attacks |
| BB Battleship | Jean Bart | B 61 | |
| CC Cruiser | Georges Leygues | C 604 | |
| DE Destroyers | Arabe | F 717 | |
| Kabyle | F 718 | ||
| Bambara | F 719 | ||
| Sakalave | F 720 | ||
| Touareg | F 721 | ||
| Soudanais | F 722 | ||
| Berbère | F 723 | ||
| Malgache | F 724 | ||
| Surcouf | D 621 | ||
| Kersaint | D 622 | ||
| Cassard | D 623 | ||
| Bouvet | D 624 | ||
| Dupetit-Thouars | D 625 | ||
| Vauquelin | D 628 | ||
| FS FIGHTING Ships ( Patrol ) | Le Corse | F 761 | |
| Le Brestois | F 762 | ||
| Gazelle | F 736 | ||
| La Pérouse | F 750 | ||
| Le Boulonnais | F 763 | ||
| Le Bordelais | F 764 | ||
| Le Normand | F 765 | ||
| Le Picard | F 766 | ||
| Amiral Mouchez | F 752 | ||
| Marcel Le Bihan | F 753 | ||
| MSC | Acacia | M 638 | |
| Pivoine | M 633 | ||
| Chrysanthème | M 672 | ||
| Cyclamen | M 674 | ||
| Acanthe | M 639 | ||
| Jasmin | M 663 | ||
| Ajonc | M 667 | ||
| Azalée | M 668 | ||
| Bégonia | M 669 | ||
| Bleuet | M 670 | ||
| Camélia | M 671 | ||
| Glaïeul | M 678 | ||
| Lilas | M 682 | ||
| Liseron | M 683 | ||
| Mimosa | M 687 | ||
| Muguet | M 688 | ||
| Pavot | M 693 | ||
| LSD | Foudre | A 646 | |
| LST | Laita | L 9001 | |
| Orne | L 9002 | ||
| Rance | L 9004 | ||
| Odet | L 9005 | ||
| Cheliff | L 9006 | ||
| LCT | LCT-9070 | ||
| LCT-9071 | |||
| LCT-9083 | |||
| LCT-9084 | |||
| LCH | LCH-9055 | ||
| AS | Gustave Zédé | A 641 | Ship of Admirale Robert Boufre HQ |
| ABU | Criquet | A 761 | |
| AOT | La Baise | A 625 | |
| Elorn | A 620 | ||
| Lac Tonlé Sap | A 630 | ||
| Lac Tchad | A 631 | ||
| AK | Sahel | A 638 | |
| Giboulée | A 741 | ||
| Liamone | A 760 | ||
| ATA | Pachyderme | A 718 | |
| Bélier | A 719 | ||
| Filao | Y 638 |
|
|
|
|
| EC 1/33 | Belfort | Cyprus |
| EC 2 | Mystere IVA | Akrotiri, Cyprus (later part of unit based in Israel) |
| EC 3 | F-84F | Akrotiri, Cyprus (later part of unit based in Israel) |
| ET 61 | Noratlas | Akrotiri, Cyprus (later part of unit based in Israel) |
| ET 63 | Noratlas | Akrotiri, Cyprus |
We are very grateful to Yahia Al Shaer for supplying the above information
Back
to Suez Index
©
2002 James Paul & Martin Spirit. All rights reserved.
Copyright
Disclaimer